Garmin Forerunner® 255, GPS Running Smartwatch, Advanced Insights, Long-Lasting Battery, Slate Gray
A$499.36
Product description
Run at a higher level with the Forerunner® 255 smartwatch. These running smartwatches help you train and recover smarter with training status, running power, multi-band GPS and daily suggested workouts that adapt to your performance and goals. Plus, other new features — such as race widget — help you plan your race-day strategy, and morning report with HRV status reveals your overall health alongside the day ahead. And with Garmin Pay™ contactless payments with a supported card, it’s never been easier to buy that post-workout coffee — no matter how you work out — with more than 30 activity profiles, including triathlon, cycling, swimming and more. With Forerunner 255, you can get a continuous picture of your health, from training and recovery to sleep quality and overall wellness — and with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode.
Brand | Garmin |
---|---|
Manufacturer | Garmin |
Model | 010-02641-00 |
Model Name | Forerunner 255 |
Part Number | 010-02641-00 |
Memory Storage Capacity | 4 GB |
Operating System | iOS, Android |
Compatible Devices | Smartphone |
Special Features | Morning Report; HRV Status; Built-In Sports Apps; Race Adaptive Training Plans; Daily Suggested Workouts; Triathlon and Multisport Profiles; Wrist-Based Running Dynamics; Wrist-Based Running Power, Recovery Time; PacePro™ Feature; Grade-Adjusted Pace; Wrist-Based Heart Rate; Body Battery™ Energy Monitoring; Improved Sleep Monitoring and Sleep Score; Pulse Ox Sensor |
Mounting Hardware | Forerunner 255/255s; Charging/data Cable; documentation |
Number of items | 1 |
Standing screen display size | 1.3 Inches |
Display Type | Sunlight-visible, Transflective Memory-in-Pixel (MIP) |
Colour Screen | Yes |
Screen Resolution | 260 x 260 |
Resolution | 260 x 260 Pixels |
Wattage | 1.2 watts |
Power Source | Battery |
Battery Average Life | 336 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 4 Milliamp Hours |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Bluetooth, USB |
Human interface input | Buttons |
Material Type | Aluminum |
Mounting type | Wrist Mount |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Product dimensions | 4.57 x 4.57 x 1.27 cm; 48.19 Grams |
Item Weight | 48.1 g |
Department | mens |
Manufacturer | Garmin |
ASIN | B09WTP57Z5 |
Item Model Number | 010-02641-00 |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | 1 June 2022 |
Specification: Garmin Forerunner® 255, GPS Running Smartwatch, Advanced Insights, Long-Lasting Battery, Slate Gray
|
||
Dimensions | ||
---|---|---|
|
User Reviews
Be the first to review “Garmin Forerunner® 255, GPS Running Smartwatch, Advanced Insights, Long-Lasting Battery, Slate Gray”
You must be logged in to post a review.
There are no reviews yet.